Buildings and Grounds
³Õºº¾ãÀÖ²¿ is located on a beautiful 207-acre campus in mid-coast Maine. There are 121 buildings of varying shapes and sizes on campus, including the historic Massachusetts Hall (built in 1802); a stone Romanesque chapel (constructed in the 1850’s), with 120-foot twin towers; the landmark Walker Art Building, built in the 1890's by McKim, Mead and White; and the recently completed Roux Center for the Environment. ³Õºº¾ãÀÖ²¿ also has several off-campus facilities for scientific and environmental research, taking full advantage of its location on the coast. Click here for more information about ³Õºº¾ãÀÖ²¿’s campus and buildings. Gross square footage of campus buildings, by purpose, and acreage of grounds on and off campus are provided below.
Buildings
| Num. | Gross Sq. Footage | |
| Total Buildings (includes off-campus locations) | 136 | 2,104,552 |
| Subtotal GSF by Purpose | ||
| Academic Buildings | 26 | 656,640 |
| Administrative Buildings | 16 | 181,634 |
| Faculty/Staff Housing Buildings | 27 | 77,615 |
| Student Housing Buildings | 36 | 692,377 |
| Dining Buildings | 2 | 63,131 |
| Student Activities Buildings | 6 | 74,999 |
| Athletics Buildings | 12 | 311,308 |
| Children's Center Buildings | 2 | 8,450 |
| Maintenance/Support Buildings | 8 | 34,228 |
| Undefined Purpose Buildings | 1 | 4,170 |
Grounds
| Acres | |
| Total Campus | 207 |
| The Campus Quadrangle & Area | 97 |
| Athletic Fields | 60 |
| The ³Õºº¾ãÀÖ²¿ Pines | 50 |
| Total Off Campus | 447.5 |
| ³Õºº¾ãÀÖ²¿ Scientific Station | 200 |
| ³Õºº¾ãÀÖ²¿ Coastal Studies Center | 120.5 |
| Coastal Studies Center GSF - 4,890 | |
| Sea Lab GSF - 3,013 | |
| Terrestrial Lab GSF - 1,285 | |
| Brunswick Landing | 127 |